Akti Imperial Hotel & Convention Center Dolce by Wyndham
Leoforos IALYSSOU (IXIA)85100 Rhodes, Greece Wyndham Hotel Group
Akti Imperial Hotel & Convention Center Dolce by Wyndham,completely renovated in 2018,is the largest hotel convention center in South East Europe with 22,500 m2 of space and capacity of 8,000 atendees in total.The 9-floor elegant complex has 710 rooms and it set close to the center of Rhodes,Diagoras International Airport and Mandraki Rhodes Harbor.
| Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.33 | yes | yes | 1.650 | 900 | 1.050 | 192 | ||||
| yes | yes | ||||||||||
| APHRODITE | 34 | 2.50 | yes | yes | 45 | 25 | 28 | ||||
| APOLLO | 33 | 2.50 | yes | yes | 45 | 25 | 21 | ||||
| ARES | 27 | 2.50 | yes | yes | 38 | 20 | 21 | ||||
| ARTEMIS | 28 | 2.50 | yes | yes | 35 | 28 | 21 | ||||
| ATAVIROS | 45 | 3.20 | yes | yes | 80 | 55 | 80 | ||||
| ATHINA | 27 | 2.50 | yes | yes | 33 | 20 | 21 | ||||
| Atlas 1 | 415 | 7.70 | yes | yes | 420 | 210 | 430 | 500 | 125 | ||
| Atlas 1+2+3+4 PLENARY HALL&GALLERIES | 2 | 7.70 | yes | yes | 3.400 | 1.400 | 1500 | 2750 | |||
| Atlas 2 | 598 | 7.70 | yes | yes | 840 | 300 | 470 | 800 | 134 | ||
| Atlas 3 | 598 | 7.70 | yes | yes | 840 | 300 | 470 | 800 | 134 | ||
| Atlas 4 | 229 | 7.70 | yes | yes | 240 | 150 | 132 | 200 | 70 | ||
| CALLIOPE | 53 | 2.50 | yes | yes | 70 | 40 | 42 | ||||
| CLIO | 50 | 2.50 | yes | yes | 63 | 38 | 39 | ||||
| COLOSSOS A | 98 | 3.20 | yes | yes | 150 | 60 | |||||
| COLOSSOS A+B+C | 304 | 3.20 | yes | yes | 450 | 280 | 250 | 70 | |||
| COLOSSOS C | 109 | 3.20 | yes | yes | 150 | 60 | |||||
| COLOSSOS Β | 105 | 3.20 | yes | yes | 120 | 60 | |||||
| DIMITRA | 27 | 2.50 | yes | yes | 37 | 20 | 21 | ||||
| EFTERPE | 18 | 2.50 | yes | yes | 23 | 14 | 12 | ||||
| ERATO | 15 | 2.50 | yes | yes | 18 | 11 | 12 | ||||
| EXHIBITION LOUNGE | 596 | 4.50 | yes | yes | |||||||
| Foyer-Upper Level | 596 | 3.80 | yes | yes | |||||||
| Gallery 1 | 142 | 3.65 | yes | yes | 200 | 100 | |||||
| Gallery 2 | 142 | 3.65 | yes | yes | 200 | 200 | |||||
| HERA | 21 | 2.50 | yes | yes | 28 | 15 | 18 | ||||
| HERMES | 27 | 2.50 | yes | yes | 37 | 20 | 21 | ||||
| IALISSOS Foyer | 161 | yes | yes | ||||||||
| IALISSOS Hall | 280 | 4.15 | yes | yes | 240 | 115 | 160 | 77 | |||
| KALITHEA | 65 | 3.20 | yes | yes | 90 | 65 | 36 | ||||
| KAMIROS | 44 | 3.20 | yes | yes | 75 | 55 | 31 | ||||
| MEDITERRANEAN OUTDOOR MULTIPURPOSE AREA | 500 | yes | yes | ||||||||
| MELPOMENE | 25 | 2.50 | yes | yes | 33 | 19 | 40 | ||||
| POLYMNIA | 15 | 2.50 | yes | yes | 18 | 11 | 12 | ||||
| POSEIDON | 38 | 2.50 | yes | yes | 55 | 30 | 28 | ||||
| TERRACE MULTIPUROSE AREA | 205 | 4.50 | yes | yes | |||||||
| THALIA | 16 | 2.50 | yes | yes | 20 | 12 | 12 | ||||
| TITANIC 1 | 575 | 4.70 | yes | yes | 825 | 450 | 320 | ||||
| TITANIC 2 | 575 | 4.70 | yes | yes | 825 | 450 | 410 | ||||
| TITANIC(1+2) MAIN EXCIBITION HALL | 1150 | 6.3 | yes | yes | 1650 | 900 | 1800 | 192 | |||
| URANIA | 16 | 2.50 | yes | yes | 20 | 12 | 12 | ||||
| ZEUS | 51 | 2.50 | yes | yes | 70 | 40 | 31 |
Leoforos IALYSSOU (IXIA), 85100 Rhodes, Greece