The Apurva Kempinski Bali
Jalan Raya Nusa Dua Selatan, Saangan Nusa Dua80361 Bali , Indonesia Kempinski
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Candi Ballroom | 1076 | 7.2 | yes | yes | 988 | 570 | 550 | 988 | 174 | 144 | |
Ikat Room | 80 | 3.3 | yes | no | 80 | 36 | 40 | 30 | 24 | ||
Kashi | 21 | 3.8 | yes | yes | 25 | 9 | 10 | 25 | |||
Kawung Room | 80 | 3.3 | yes | no | 80 | 36 | 40 | 30 | 24 | ||
Kiran | 21 | 3.8 | yes | yes | 25 | 9 | 10 | 25 | |||
Parang Room | 187 | 3.6 | yes | no | 187 | 105 | 110 | 187 | 60 | 48 |
Jalan Raya Nusa Dua Selatan, Saangan Nusa Dua , 80361 Bali , Indonesia