Melia Paradisus Cancun
Boulevard KukulcanCancun, Mexico Melia Hotels International
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Dali | 149 | 7.6 | yes | yes | 140 | 60 | 100 | 180 | 40 | ||
Del Prado | 604 | 7.6 | yes | yes | 500 | 350 | 450 | 750 | |||
El Bosco | 42 | 3.6 | yes | yes | 40 | 20 | 35 | 40 | 15 | ||
El Greco | 125 | 7.6 | yes | yes | 140 | 60 | 100 | 180 | 40 | ||
Foyer | 204 | yes | yes | 240 | |||||||
Goya | 149 | 7.6 | yes | yes | 140 | 60 | 100 | 180 | 40 | ||
Gran Salon del Prado | 1500 | 7.5 | yes | yes | 1300 | 850 | 1100 | 1750 | 1300 | ||
Ibiza | 50 | 3.4 | yes | yes | 40 | 20 | 25 | 40 | 25 | ||
Lanzarote (1 & 2) | 195 | 3.8 | yes | yes | 160 | 90 | 100 | 160 | 160 | 45 | |
Mallorca (1, 2 & 3) | 122 | 3.8 | yes | yes | 120 | 60 | 80 | 120 | 40 | ||
Menorca | 50 | 3.4 | yes | yes | 40 | 25 | 35 | 45 | 20 | ||
Miro | 125 | 7.6 | yes | yes | 140 | 60 | 100 | 180 | 40 | ||
Murillo | 153 | 7.6 | yes | yes | 140 | 75 | 100 | 180 | 50 | ||
Picasso | 125 | 7.6 | yes | yes | 140 | 60 | 100 | 180 | 40 | ||
Ribera | 42 | 3.6 | yes | yes | 40 | 20 | 35 | 40 | 15 | ||
Sorolla | 45 | 3.6 | yes | yes | 40 | 20 | 35 | 40 | 15 | ||
Tapies | 42 | 3.6 | yes | yes | 40 | 20 | 35 | 40 | 15 | ||
Tenerife (1, 2 & 3) | 122 | 3.8 | yes | yes | 120 | 60 | 80 | 120 |
Boulevard Kukulcan , Cancun, Mexico