SOFIA Barcelona, the Unbound Collection by Hyatt
Plaça de Pius XII4
08028 Barcelona, Spain Hyatt Hotels Corporation
The SOFIA Hotel is located on the renowned Avenida Diagonal in the heart of Barcelona's most exclusive residential, financial and shopping district.
The hotel is within easy reach from Barcelona Airport and it is close to the Camp Nou stadium, home of FC Barcelona and only 1 km from Placa Catalunya in the heart of Barcelona. Taxis, subway, buses and trams are just a few meters away from the hotel plus a relaxing 10-minute walk along the famous Avenida Diagonal will lead you to La Illa, a well known shopping mall.
The SOFIA Hotel has a total of 465 guest rooms including the exclusive live dinning experience Club, The Zuu. With the most extensive meeting facilities of any hotel in Barcelona (22 meeting rooms), Princesa Sofia Gran Hotel features a range of adaptable spaces suitable for any type of meeting, from small groups to conferences with up to 1000 delegates.
The SOFIA Hotel is the ideal hotel that combines business and leisure. Just imagine your event and we will provide expert and personalized attention to ensure the success of your occasion.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
19th Terrasse | yes | yes | |||||||||
Apartment Room | yes | yes | 350 | 425 | |||||||
Apartment Room A | 210 | 3 | yes | yes | 124 | 48 | 100 | 66 | 200 | 33 | 36 |
Apartment Room A+B | 445 | 3 | yes | yes | 372 | 156 | 290 | 168 | 350 | 48 | 54 |
Apartment Room B | 235 | 3 | yes | yes | 140 | 60 | 128 | 84 | 150 | 33 | 36 |
Apartment Room B+C | 343 | 3 | yes | yes | 244 | 108 | 184 | 225 | 57 | ||
Apartment Room C | 108 | 3 | yes | yes | 70 | 42 | 70 | 48 | 75 | 24 | 30 |
Backyard Room A | 45 | 3 | yes | yes | 26 | 12 | |||||
Backyard Room B | 35 | 3 | yes | yes | 22 | 12 | |||||
Closet | 37 | 3 | yes | no | 18 | ||||||
Garage | 24 | 3 | yes | no | 6 | ||||||
Garden Room | 108 | 3 | yes | yes | 110 | 54 | 64 | 36 | 80 | 28 | 29 |
Garden Room A | 54 | 3 | yes | yes | 32 | 18 | 32 | 24 | 40 | 16 | 20 |
Garden Room B | 55 | 3 | yes | yes | 32 | 18 | 32 | 24 | 40 | 16 | 20 |
Kitchen Room A | 16 | 3 | yes | yes | 15 | 6 | |||||
Kitchen Room B | 25 | 3 | yes | yes | 18 | 15 | |||||
Libary Room B | 126 | 3 | yes | yes | 84 | 36 | 88 | 66 | 125 | 24 | 27 |
Library Room | 265 | 3 | yes | yes | 196 | 108 | 200 | 114 | 250 | 42 | 45 |
Library Room A | 140 | 3 | yes | yes | 98 | 48 | 80 | 66 | 125 | 24 | 27 |
Living Room (A+B+C) | 865 | 5.05 | yes | no | 884 | 480 | 600 | 312 | 800 | ||
Living Room A | 324 | 5.05 | yes | no | 299 | 144 | 200 | 120 | 300 | ||
Living Room A+B | 650 | 5.05 | yes | no | 650 | 360 | 450 | 240 | 600 | ||
Living Room B | 325 | 5.05 | yes | no | 312 | 144 | 200 | 120 | 300 | ||
Living Room B+C | 540 | 5.05 | yes | no | 520 | 288 | 350 | 192 | 500 | ||
Living Room C | 215 | 5.05 | yes | no | 169 | 96 | 140 | 72 | 200 | ||
Loft Room | 113 | 3 | yes | yes | 100 | 51 | 64 | 42 | 80 | 30 | 30 |
Saloon Room (A+B+C) | 358 | 2.94 | yes | no | 323 | 210 | 216 | 216 | 400 | 72 | 38 |
Saloon Room A | 110 | 2.94 | yes | no | 68 | 45 | 80 | 60 | 100 | 36 | 23 |
Saloon Room A+B | 222 | 2.94 | yes | no | 187 | 102 | 184 | 138 | 200 | 36 | 90 |
Saloon Room B | 112 | 294 | yes | no | 68 | 45 | 80 | 60 | 100 | 36 | 23 |
Saloon Room B+C | 248 | 2.94 | yes | no | 204 | 114 | 184 | 138 | 300 | 42 | 38 |
Saloon Room C | 136 | 2.94 | yes | no | 85 | 57 | 96 | 72 | 200 | 36 | 26 |
Studio Room | 60 | 3 | yes | yes | 50 | 27 | 40 | 30 | 30 | 30 | 21 |
The Balcony Room | 126 | 3 | yes | yes | 87 | 69 | 70 | 54 | 120 | 42 | 36 |
Plaça de Pius XII, 08028 Barcelona, Spain