DoubleTree by Hilton Westminster
30 John Islip St.SW1P4DD London, United Kingdom Hilton Worldwide
| Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Esk Room | 115 | 2.44 | yes | no | 26 | 18 | 21 | 18 | 15 | ||
| Forth + Ness | 296 | 2.44 | yes | no | 80 | 40 | 60 | 40 | 38 | ||
| Forth + Ness + Tweed | 446 | 2.44 | yes | no | 130 | 60 | 100 | 65 | 63 | ||
| Forth Room | 166 | 2.44 | yes | no | 45 | 20 | 33 | 26 | 24 | ||
| Gallery | 617 | 2.44 | yes | no | 180 | 70 | 130 | 80 | 80 | ||
| Ness + Tweed | 346 | 2.44 | yes | no | 80 | 42 | 60 | 40 | 38 | ||
| Ness Room | 109 | 2.44 | yes | no | 14 | 12 | 16 | 16 | 16 | ||
| Spey + Forth | 337 | 2.44 | yes | no | 100 | 44 | 70 | 56 | 54 | ||
| Spey + Forth + Ness | 451 | 2.44 | yes | no | 130 | 60 | 90 | 65 | 63 | ||
| Spey Room | 166 | 2.44 | yes | no | 45 | 20 | 33 | 26 | 24 | ||
| Tweed Room | 205 | 2.44 | yes | no | 55 | 26 | 35 | 26 | 24 |
30 John Islip St., SW1P4DD London, United Kingdom